WYNCRICKET Search
Player profile

Sulaimon Runsewe

Born
2001-08-07
Batting
right handed
Bowling
right-arm offbreak
From
Nigerian

Batting career

All formats
FormatMRunsAvgSRHS
list a3227.3346.8116
T203258.3367.5712

Bowling career

All formats
FormatMWktsEconOversBest
list a3079.0
T2030131.0

Recent performances

t20 form
vs NAM, Tri Series Namibia 2026, #6T20I11 (13b)
vs NAM, Tri Series Namibia 2026, #3T20I2 (5b)
vs HK, Tri Series Namibia 2026, #1T20I12 (19b)
vs HK, Tri Series Namibia 2026, #1T20I0/13 (1.0o)
vs RWA, West Africa 2025, #^0T20I34 (26b)
vs RWA, West Africa 2025, #17T20I23 (21b)
vs ZAM, West Africa 2025, #15T20I16 (17b)
vs SIL, West Africa 2025, #14T20I36 (26b)
vs RWA, West Africa 2025, #11T20I4 (11b)
vs ZAM, West Africa 2025, #10T20I2 (2b)
vs SIL, West Africa 2025, #7T20I21* (30b)
vs RWA, West Africa 2025, #5T20I11 (10b)
vs SIL, West Africa 2025, #4T20I21 (17b)
vs ZAM, West Africa 2025, #1T20I2 (4b)
vs UGN, T20 WC Africa Qualifier Final 2025, #19T20I16 (13b)
vs BOT, T20 WC Africa Qualifier Final 2025, #14T20I5 (7b)
vs KEN, T20 WC Africa Qualifier Final 2025, #12T20I27 (32b)
vs NAM, T20 WC Africa Qualifier Final 2025, #5T20I28 (30b)
vs MAW, T20 WC Africa Qualifier Final 2025, #2T20I51* (44b)
vs KEN, Africa T20 2025, #17T20I1 (5b)
vs UAE, Africa T20 2025, #15T20I1/14 (2.0o)
vs UAE, Africa T20 2025, #15T20I21 (22b)
vs NAM-A, Africa T20 2025, #14T20I12 (12b)
vs NAM-A, Africa T20 2025, #14T20I0/12 (2.0o)
vs UGN, Africa T20 2025, #10T20I7 (9b)
vs UAE, Africa T20 2025, #7T20I0 (1b)
vs NAM-A, Africa T20 2025, #5T20I14 (21b)
vs UGN, Africa T20 2025, #3T20I5 (9b)
vs KEN, Africa T20 2025, #2T20I5 (6b)
vs UGN, Africa T20 cup 2024, #^0T20I3 (6b)
vs RWA, Africa T20 cup 2024, #17T20I0 (1b)
vs BOT, Africa T20 cup 2024, #16T20I25* (8b)
vs UGN, Africa T20 cup 2024, #14T20I8 (3b)
vs RWA, Africa T20 cup 2024, #12T20I23 (26b)
vs UGN, Africa T20 cup 2024, #9T20I26 (17b)
vs BOT, Africa T20 cup 2024, #8T20I12 (9b)
vs UGN, Africa T20 cup 2024, #6T20I23 (38b)
vs BOT, Africa T20 cup 2024, #3T20I11 (9b)
vs RWA, Africa T20 cup 2024, #2T20I20 (14b)
vs KEN, NIG vs KEN 2024, #5T20I52 (41b)
vs KEN, NIG vs KEN 2024, #4T20I60 (51b)
vs KEN, NIG vs KEN 2024, #3T20I21 (12b)
vs KEN, NIG vs KEN 2024, #2T20I15 (9b)
vs KEN, NIG vs KEN 2024, #1T20I5 (4b)
vs ZIM, African Ghana T20 2024, #11T20I13 (22b)
vs NAM, African Ghana T20 2024, #6T20I9 (14b)
vs TAN, African Ghana T20 2024, #2T20I16 (18b)