WYNCRICKET Search
Player profile

Suraksha Kotte

Bowler

Born
2003-02-13
Batting
right handed
Bowling
right-arm offbreak
From
Emirati

Batting career

All formats
FormatMRunsAvgSRHS
T20I67287409
women t2031-501*
women t20i67287409
Women's ODI510.511.111
Women's T206111152.3810
Women's T20I67287409
T201101052.6310

Bowling career

All formats
FormatMWktsEconOversBest
T20I67494.16156.44/11
women t20306.56.0
women t20i67494.16156.44/11
Women's ODI592.6641.05/20
Women's T20645.6819.02/30
Women's T20I67494.16156.44/11
T201073.0

Recent performances

t20 form
vs THA-W, Asian-W T20I 2026, FinalT20I1* (2b)—
vs THA-W, Asian-W T20I 2026, FinalT20I—1/15 (3.0o)
vs PHI-W, Asian-W T20I 2026, #32T20I—0/11 (2.0o)
vs CHN-W, Asian-W T20I 2026, #26T20I—1/13 (1.0o)
vs OMA-W, Asian-W T20I 2026, #11T20I—0/9 (4.0o)
vs SAU-W, Asian-W T20I 2026, #2T20I—3/5 (4.0o)
vs NAM-W, W-Emerging Trophy 2025, #26T20I—1/20 (3.0o)
vs THA-W, W-Emerging Trophy 2025, #21T20I—0/19 (4.0o)
vs THA-W, W-Emerging Trophy 2025, #21T20I8* (13b)—
vs TAN-W, W-Emerging Trophy 2025, #17T20I—2/10 (4.0o)
vs UGN-W, W-Emerging Trophy 2025, #14T20I—0/4 (1.0o)
vs SCO-W, W-Emerging Trophy 2025, #11T20I—0/10 (2.0o)
vs NED-W, W-Emerging Trophy 2025, #6T20I—0/18 (4.0o)
vs NED-W, W-Emerging Trophy 2025, #6T20I1* (2b)—
vs PNG-W, W-Emerging Trophy 2025, #2T20I—1/9 (4.0o)
vs ZIM-W, UAE-W vs ZIM-W 2025, #2T20I—1/23 (2.0o)
vs ZIM-W, UAE-W vs ZIM-W 2025, #1T20I—0/10 (1.0o)
vs PAK-W, W-Asia Cup 2024, #9T20I—0/17 (3.0o)
vs ZIM-W, Women's T20 WC Qualifier 2024, #8T20I—1/13 (2.0o)