WYNCRICKET Search
Player profile

Muhammad Saqlain

Born
1999-08-10
Batting
right handed
Bowling
right-arm medium fast
From
Hungarian

Batting career

All formats
FormatMRunsAvgSRHS
T20852.545.454*

Bowling career

All formats
FormatMWktsEconOversBest
T20808.3228.0

Recent performances

t20 form
vs BEL, T20 WC ESR Qualifier B 2026, #3rd Place PlayoffT20I0/29 (2.0o)
vs BEL, T20 WC ESR Qualifier B 2026, #3rd Place PlayoffT20I0* (5b)
vs DEN, T20 WC ESR Qualifier B 2026, #15T20I0 (2b)
vs DEN, T20 WC ESR Qualifier B 2026, #15T20I0/38 (4.0o)
vs TUR, T20 WC ESR Qualifier B 2026, #13T20I1/10 (2.0o)
vs EST, T20 WC ESR Qualifier B 2026, #8T20I1 (1b)
vs EST, T20 WC ESR Qualifier B 2026, #8T20I1/20 (4.0o)
vs NOR, T20 WC ESR Qualifier B 2026, #3T20I3/29 (4.0o)
vs AUT, AUS vs HUN 2026, #3T20I0 (2b)
vs AUT, AUS vs HUN 2026, #3T20I3/40 (4.0o)
vs AUT, AUS vs HUN 2026, #2T20I0/34 (3.0o)
vs AUT, AUS vs HUN 2026, #1T20I1/11 (3.0o)
vs BEL, Continental Cup 2026, #^1T20I0 (2b)
vs BEL, Continental Cup 2026, #^1T20I0/52 (4.0o)
vs ROM, Continental Cup 2026, #4T20I3/27 (4.0o)
vs SWZ, Continental Cup 2026, #3T20I3/27 (4.0o)
vs SWZ, Continental Cup 2026, #3T20I4* (1b)
vs LUX, Budapest T20I 2025, #^kT20I2/32 (4.0o)
vs AUT, Budapest T20I 2025, #5T20I0/27 (3.0o)
vs ROM, Budapest T20I 2025, #2T20I0/22 (2.0o)
vs LUX, Budapest T20I 2025, #3T20I5/8 (3.1o)
vs ROM, Budapest T20I 2025, #2T20I0 (4b)
vs FRA, Continental T20 2025, #11T20I2/11 (3.0o)
vs FRA, Continental T20 2025, #11T20I0* (0b)
vs AUT, Continental T20 2025, #4T20I1/46 (3.0o)
vs ROM, Continental T20 2025, #6T20I0/13 (1.0o)
vs SLO, SLV vs HUN 2025, #2T20I1/20 (3.0o)
vs SLO, SLV vs HUN 2025, #1T20I1/16 (3.0o)