WYNCRICKET Search
Player profile

Shorna Akter

Allrounder

Born
Jan 01, 2007
Batting
Right Handed Bat
Bowling
legbreak googly
From
Jamalpur

Batting career

All formats
FormatMRunsAvgSRHS
ODI2124418.7778.4651
T20813719.57113.2260
T20I2933416.70122.7960
women t2079523.75121.7939*
women t20i4361287.822*

Bowling career

All formats
FormatMWktsEconOversBest
ODI2184.4253.00
T208188.01/19
T20I29106.8845.40
women t2070141.0
women t20i409.673.0

Recent performances

t20 form
vs NED-W, SCO-W Tri-Series 2026, #6T20I3* (2b)—
vs SCO-W, SCO-W Tri-Series 2026, #4T20I20 (23b)—
vs NED-W, SCO-W Tri-Series 2026, #3T20I—0/8 (1.0o)
vs NED-W, SCO-W Tri-Series 2026, #3T20I10 (9b)—
vs SCO-W, SCO-W Tri-Series 2026, #2T20I—1/19 (2.0o)
vs SCO-W, SCO-W Tri-Series 2026, #2T20I22 (15b)—
vs SL-W, SLW vs BANW 2026, #3T20I4 (6b)—
vs SL-W, SLW vs BANW 2026, #2T20I12 (13b)—
vs SL-W, SLW vs BANW 2026, #1T20I—0/10 (1.0o)
vs SL-W, SLW vs BANW 2026, #1T20I60 (45b)—
vs NED-W, Women’s T20 WC Qualifier 2026, #27T20I—1/17 (3.0o)
vs SCO-W, Women’s T20 WC Qualifier 2026, #24T20I5 (2b)—
vs SCO-W, Women’s T20 WC Qualifier 2026, #24T20I—2/13 (4.0o)
vs THA-W, Women’s T20 WC Qualifier 2026, #22T20I4 (5b)—
vs THA-W, Women’s T20 WC Qualifier 2026, #22T20I—2/21 (4.0o)
vs IRE-W, Women’s T20 WC Qualifier 2026, #16T20I—2/17 (2.0o)
vs IRE-W, Women’s T20 WC Qualifier 2026, #16T20I1 (2b)—
vs NAM-W, Women’s T20 WC Qualifier 2026, #11T20I23 (18b)—
vs NAM-W, Women’s T20 WC Qualifier 2026, #11T20I—0/5 (1.0o)
vs PNG-W, Women’s T20 WC Qualifier 2026, #5T20I37 (14b)—
vs PNG-W, Women’s T20 WC Qualifier 2026, #5T20I—1/6 (1.0o)
vs USA-W, Women’s T20 WC Qualifier 2026, #2T20I16* (12b)—
vs WI-W, BANW vs WIW 2025, #3T20I—0/22 (3.0o)
vs WI-W, BANW vs WIW 2025, #3T20I3 (3b)—
vs WI-W, BANW vs WIW 2025, #2T20I—1/26 (2.0o)
vs WI-W, BANW vs WIW 2025, #2T20I16 (15b)—
vs WI-W, BANW vs WIW 2025, #1T20I7* (7b)—
vs WI-W, BANW vs WIW 2025, #1T20I—0/19 (2.0o)
vs IRE-W, IREW vs BANW 2024, #3T20I—0/24 (2.5o)
vs IRE-W, IREW vs BANW 2024, #3T20I4 (6b)—
vs IRE-W, IREW vs BANW 2024, #2T20I20 (21b)—
vs IRE-W, IREW vs BANW 2024, #1T20I—0/11 (1.0o)
vs IRE-W, IREW vs BANW 2024, #1T20I1 (2b)—
vs SA-W, WT20 World Cup 2024, #16T20I—0/9 (2.0o)
vs SA-W, WT20 World Cup 2024, #16T20I4* (7b)—
vs WI-W, WT20 World Cup 2024, #13T20I—0/9 (1.0o)
vs WI-W, WT20 World Cup 2024, #13T20I0 (1b)—
vs ENG-W, WT20 World Cup 2024, #6T20I2 (4b)—
vs ENG-W, WT20 World Cup 2024, #6T20I—0/9 (1.0o)
vs SCO-W, WT20 World Cup 2024, #1T20I5 (7b)—
vs SCO-W, WT20 World Cup 2024, #1T20I—0/10 (1.0o)
vs IND-W, W-Asia Cup 2024, #^1T20I19* (18b)—
vs MAS-W, W-Asia Cup 2024, #11T20I—1/7 (3.0o)
vs SL-W, W-Asia Cup 2024, #4T20I—0/19 (2.0o)
vs SL-W, W-Asia Cup 2024, #4T20I25 (14b)—
vs IND-W, INDW vs BANW 2024, #5T20I1 (3b)—
vs IND-W, INDW vs BANW 2024, #5T20I—0/22 (3.0o)
vs IND-W, INDW vs BANW 2024, #4T20I5 (4b)—
vs IND-W, INDW vs BANW 2024, #1T20I11 (18b)—
vs AUS-W, AUSW vs BANW 2024, #3T20I0 (3b)—