WYNCRICKET Search
Player profile

Shorna Akter

Allrounder

Born
Jan 01, 2007
Batting
Right Handed Bat
Bowling
legbreak googly
From
Jamalpur

Batting career

All formats
FormatMRunsAvgSRHS
T20713121.83115.9360
T20I2933416.70122.7960
women t2079523.75121.7939*
ODI2124418.7778.4651

Bowling career

All formats
FormatMWktsEconOversBest
T20719.65.01/19
T20I29106.8845.40
women t2070141.0
ODI2184.4253.00

Recent performances

t20 form
vs NED-W, SCO-W Tri-Series 2026, #6T20I3* (2b)
vs SCO-W, SCO-W Tri-Series 2026, #4T20I20 (23b)
vs NED-W, SCO-W Tri-Series 2026, #3T20I10 (9b)
vs NED-W, SCO-W Tri-Series 2026, #3T20I0/8 (1.0o)
vs SCO-W, SCO-W Tri-Series 2026, #2T20I22 (15b)
vs SCO-W, SCO-W Tri-Series 2026, #2T20I1/19 (2.0o)
vs SL-W, SLW vs BANW 2026, #3T20I4 (6b)
vs SL-W, SLW vs BANW 2026, #2T20I12 (13b)
vs SL-W, SLW vs BANW 2026, #1T20I60 (45b)
vs SL-W, SLW vs BANW 2026, #1T20I0/10 (1.0o)
vs NED-W, Women’s T20 WC Qualifier 2026, #27T20I1/17 (3.0o)
vs SCO-W, Women’s T20 WC Qualifier 2026, #24T20I2/13 (4.0o)
vs SCO-W, Women’s T20 WC Qualifier 2026, #24T20I5 (2b)
vs THA-W, Women’s T20 WC Qualifier 2026, #22T20I2/21 (4.0o)
vs THA-W, Women’s T20 WC Qualifier 2026, #22T20I4 (5b)
vs IRE-W, Women’s T20 WC Qualifier 2026, #16T20I2/17 (2.0o)
vs IRE-W, Women’s T20 WC Qualifier 2026, #16T20I1 (2b)
vs NAM-W, Women’s T20 WC Qualifier 2026, #11T20I23 (18b)
vs NAM-W, Women’s T20 WC Qualifier 2026, #11T20I0/5 (1.0o)
vs PNG-W, Women’s T20 WC Qualifier 2026, #5T20I37 (14b)
vs PNG-W, Women’s T20 WC Qualifier 2026, #5T20I1/6 (1.0o)
vs USA-W, Women’s T20 WC Qualifier 2026, #2T20I16* (12b)
vs WI-W, BANW vs WIW 2025, #3T20I0/22 (3.0o)
vs WI-W, BANW vs WIW 2025, #3T20I3 (3b)
vs WI-W, BANW vs WIW 2025, #2T20I16 (15b)
vs WI-W, BANW vs WIW 2025, #2T20I1/26 (2.0o)
vs WI-W, BANW vs WIW 2025, #1T20I7* (7b)
vs WI-W, BANW vs WIW 2025, #1T20I0/19 (2.0o)
vs IRE-W, IREW vs BANW 2024, #3T20I0/24 (2.5o)
vs IRE-W, IREW vs BANW 2024, #3T20I4 (6b)
vs IRE-W, IREW vs BANW 2024, #2T20I20 (21b)
vs IRE-W, IREW vs BANW 2024, #1T20I1 (2b)
vs IRE-W, IREW vs BANW 2024, #1T20I0/11 (1.0o)
vs SA-W, WT20 World Cup 2024, #16T20I4* (7b)
vs SA-W, WT20 World Cup 2024, #16T20I0/9 (2.0o)
vs WI-W, WT20 World Cup 2024, #13T20I0/9 (1.0o)
vs WI-W, WT20 World Cup 2024, #13T20I0 (1b)
vs ENG-W, WT20 World Cup 2024, #6T20I0/9 (1.0o)
vs ENG-W, WT20 World Cup 2024, #6T20I2 (4b)
vs SCO-W, WT20 World Cup 2024, #1T20I5 (7b)
vs SCO-W, WT20 World Cup 2024, #1T20I0/10 (1.0o)
vs IND-W, W-Asia Cup 2024, #^1T20I19* (18b)
vs MAS-W, W-Asia Cup 2024, #11T20I1/7 (3.0o)
vs SL-W, W-Asia Cup 2024, #4T20I25 (14b)
vs SL-W, W-Asia Cup 2024, #4T20I0/19 (2.0o)
vs IND-W, INDW vs BANW 2024, #5T20I1 (3b)
vs IND-W, INDW vs BANW 2024, #5T20I0/22 (3.0o)
vs IND-W, INDW vs BANW 2024, #4T20I5 (4b)
vs IND-W, INDW vs BANW 2024, #1T20I11 (18b)
vs AUS-W, AUSW vs BANW 2024, #3T20I0 (3b)