WYNCRICKET Search
Player profile

Kushal Bhurtel

Batsman

Born
Jan 22, 1997
Batting
Right Handed Bat
Bowling
legbreak googly
From
Butwal, Rupendhehi

Batting career

All formats
FormatMRunsAvgSRHS
ODI731,65624.7282.18120
T20531177.75185.12126
T20I772,11431.09132.71129

Bowling career

All formats
FormatMWktsEconOversBest
ODI73175.09100.00/5
T2050101.0
T20I77326.8974.20/1

Recent performances

t20 form
vs HK, Asian Mens T20I Qualifier 2026, #^0T20I65 (40b)
vs OMA, Asian Mens T20I Qualifier 2026, #^1T20I20 (8b)
vs MAS, Asian Mens T20I Qualifier 2026, #7T20I126 (54b)
vs CHN, Asian Mens T20I Qualifier 2026, #1T20I129 (43b)
vs CHN, Asian Mens T20I Qualifier 2026, #1T20I0/1 (1.0o)
vs UAE, UAE vs NEP 2026, #2T20I84* (57b)
vs UAE, UAE vs NEP 2026, #1T20I16 (9b)
vs UAE, UAE vs NEP 2026, #1T20I0/10 (1.0o)
vs SCO, T20 WC 2026, #33T20I1/37 (4.0o)
vs SCO, T20 WC 2026, #33T20I43 (35b)
vs WI, T20 WC 2026, #25T20I1 (3b)
vs WI, T20 WC 2026, #25T20I0/18 (2.0o)
vs ITA, T20 WC 2026, #17T20I5 (10b)
vs ITA, T20 WC 2026, #17T20I0/15 (2.0o)
vs ENG, T20 WC 2026, #5T20I29 (17b)
vs ENG, T20 WC 2026, #5T20I0/40 (4.0o)
vs SAM, T20 WC Asia Qualifier Final 2025, #21T20I0/7 (1.0o)
vs SAM, T20 WC Asia Qualifier Final 2025, #21T20I17 (15b)
vs OMA, T20 WC Asia Qualifier Final 2025, #17T20I0/4 (1.0o)
vs OMA, T20 WC Asia Qualifier Final 2025, #17T20I69 (51b)
vs QAT, T20 WC Asia Qualifier Final 2025, #14T20I6 (8b)
vs UAE, T20 WC Asia Qualifier Final 2025, #11T20I28 (26b)
vs JPN, T20 WC Asia Qualifier Final 2025, #8T20I21 (21b)
vs JPN, T20 WC Asia Qualifier Final 2025, #8T20I0/16 (1.0o)
vs KUW, T20 WC Asia Qualifier Final 2025, #3T20I1/6 (1.1o)
vs KUW, T20 WC Asia Qualifier Final 2025, #3T20I66 (56b)
vs WI, WI vs NEP 2025, #3T20I39 (29b)
vs WI, WI vs NEP 2025, #3T20I0/17 (2.0o)
vs WI, WI vs NEP 2025, #2T20I2 (4b)
vs WI, WI vs NEP 2025, #2T20I3/16 (2.1o)
vs WI, WI vs NEP 2025, #1T20I6 (11b)
vs WI, WI vs NEP 2025, #1T20I2/17 (4.0o)
vs SPR, NPL 2024, #27T20I2/27 (4.0o)
vs SPR, NPL 2024, #27T20I0 (3b)
vs KMG, NPL 2024, #24T20I7 (10b)
vs KMG, NPL 2024, #24T20I0/12 (2.0o)
vs BK, NPL 2024, #20T20I1/32 (4.0o)
vs BK, NPL 2024, #20T20I31 (34b)
vs KNY, NPL 2024, #17T20I1/14 (1.0o)
vs KNY, NPL 2024, #17T20I10 (11b)
vs JKB, NPL 2024, #8T20I6 (6b)
vs JKB, NPL 2024, #8T20I1/18 (2.1o)
vs CWR, NPL 2024, #5T20I0/10 (1.0o)
vs CWR, NPL 2024, #5T20I0 (1b)
vs USA, NEP vs USA 2024, #3T20I40* (32b)
vs USA, NEP vs USA 2024, #2T20I92* (54b)
vs USA, NEP vs USA 2024, #1T20I0/8 (1.0o)
vs USA, NEP vs USA 2024, #1T20I10 (13b)
vs OMA, CAN T20 Tri-Series 2024, #5T20I3/10 (1.5o)
vs OMA, CAN T20 Tri-Series 2024, #5T20I11 (4b)