WYNCRICKET Search
Player profile

Ibrahim Takahashi

Batsman

Born
1998-11-28
Batting
Right Handed Bat
Bowling
right-arm offbreak
From
Japanese

Batting career

All formats
FormatMRunsAvgSRHS
T207681798.5545*
T20I3440713.57128.8054

Bowling career

All formats
FormatMWktsEconOversBest
T20747.0824.12/20
T20I34256.1181.32-14

Recent performances

t20 form
vs PNG, T20 WC EAP Qualifier 2026, #21T20I—2/19 (4.0o)
vs PNG, T20 WC EAP Qualifier 2026, #21T20I1 (2b)—
vs SAM, T20 WC EAP Qualifier 2026, #17T20I—1/14 (3.0o)
vs CIS, T20 WC EAP Qualifier 2026, #15T20I—1/17 (4.0o)
vs CIS, T20 WC EAP Qualifier 2026, #15T20I13 (20b)—
vs INDO, T20 WC EAP Qualifier 2026, #11T20I—1/9 (4.0o)
vs INDO, T20 WC EAP Qualifier 2026, #11T20I37 (22b)—
vs FIJ, T20 WC EAP Qualifier 2026, #8T20I—3/4 (1.4o)
vs VUT, T20 WC EAP Qualifier 2026, #5T20I10 (10b)—
vs VUT, T20 WC EAP Qualifier 2026, #5T20I—0/14 (2.0o)
vs BRN, Thailand T20I Series 2026, #^0T20I19* (14b)—
vs BRN, Thailand T20I Series 2026, #^0T20I—3/10 (3.0o)
vs BHU, Thailand T20I Series 2026, #5T20I54* (22b)—
vs BRN, Thailand T20I Series 2026, #4T20I—2/16 (4.0o)
vs THAI, Thailand T20I Series 2026, #1T20I—2/17 (3.0o)
vs THAI, Thailand T20I Series 2026, #1T20I7 (4b)—
vs OMA, T20 WC Asia Qualifier Final 2025, #20T20I29 (20b)—
vs OMA, T20 WC Asia Qualifier Final 2025, #20T20I—0/16 (3.0o)
vs UAE, T20 WC Asia Qualifier Final 2025, #18T20I2 (5b)—
vs UAE, T20 WC Asia Qualifier Final 2025, #18T20I—1/16 (1.0o)
vs QAT, T20 WC Asia Qualifier Final 2025, #15T20I3* (3b)—
vs QAT, T20 WC Asia Qualifier Final 2025, #15T20I—2/20 (4.0o)
vs SAM, T20 WC Asia Qualifier Final 2025, #12T20I—1/22 (3.0o)
vs SAM, T20 WC Asia Qualifier Final 2025, #12T20I30 (14b)—
vs NEP, T20 WC Asia Qualifier Final 2025, #8T20I—0/6 (1.0o)
vs NEP, T20 WC Asia Qualifier Final 2025, #8T20I4 (5b)—
vs KUW, T20 WC Asia Qualifier Final 2025, #5T20I—0/30 (3.0o)
vs KUW, T20 WC Asia Qualifier Final 2025, #5T20I26 (15b)—
vs SK, WC E-Asia Pacific Qualifier B 2024, #10T20I—1/7 (2.0o)
vs SK, WC E-Asia Pacific Qualifier B 2024, #10T20I1 (2b)—
vs PHI, WC E-Asia Pacific Qualifier B 2024, #7T20I—2/12 (4.0o)
vs PHI, WC E-Asia Pacific Qualifier B 2024, #7T20I8 (13b)—
vs INDO, WC E-Asia Pacific Qualifier B 2024, #5T20I8 (5b)—
vs INDO, WC E-Asia Pacific Qualifier B 2024, #5T20I—0/13 (2.0o)
vs SK, WC E-Asia Pacific Qualifier B 2024, #4T20I22 (10b)—
vs SK, WC E-Asia Pacific Qualifier B 2024, #4T20I—2/21 (4.0o)
vs PHI, WC E-Asia Pacific Qualifier B 2024, #1T20I—1/19 (4.0o)
vs PHI, WC E-Asia Pacific Qualifier B 2024, #1T20I2 (8b)—
vs MON, MGL vs JPN 2024, #7T20I26* (14b)—
vs MON, MGL vs JPN 2024, #7T20I—0/14 (2.0o)
vs MON, MGL vs JPN 2024, #5T20I11 (6b)—
vs MON, MGL vs JPN 2024, #5T20I—0/2 (2.0o)
vs MON, MGL vs JPN 2024, #6T20I—0/7 (2.0o)
vs MON, MGL vs JPN 2024, #2T20I31 (17b)—
vs MON, MGL vs JPN 2024, #3T20I12* (5b)—
vs MON, MGL vs JPN 2024, #1T20I0* (1b)—
vs MON, MGL vs JPN 2024, #1T20I—2/6 (2.0o)