WYNCRICKET Search
Player profile

Anshuman Rath

Wicketkeeper

Born
Nov 05, 1997
Batting
Left Handed Bat
Bowling
left-arm orthodox spin
From
Hong Kong

Batting career

All formats
FormatMRunsAvgSRHS
list a415037.587.2191
ODI2096748.3578.05143
T201038855.43170.18140*
T20I792,08226.69119.45100

Bowling career

All formats
FormatMWktsEconOversBest
list a40111.0
ODI20142.9756.13/22
T20I7987.9743.43/6

Recent performances

t20 form
vs NAM, Tri Series Namibia 2026, #5T20I8 (5b)
vs NIG, Tri Series Namibia 2026, #4T20I6 (10b)
vs NAM, Tri Series Namibia 2026, #2T20I32 (23b)
vs NIG, Tri Series Namibia 2026, #1T20I72* (55b)
vs NEP, Asian Mens T20I Qualifier 2026, #^0T20I80 (45b)
vs MAS, Asian Mens T20I Qualifier 2026, #^2T20I10 (10b)
vs OMA, Asian Mens T20I Qualifier 2026, #9T20I140* (56b)
vs SIN, Asian Mens T20I Qualifier 2026, #6T20I32* (20b)
vs BRN, Asian Mens T20I Qualifier 2026, #3T20I4 (2b)
vs KUW, KUW vs HK 2025-26, #4T20I26 (21b)
vs KUW, KUW vs HK 2025-26, #2T20I0 (2b)
vs KUW, KUW vs HK 2025-26, #1T20I72 (41b)
vs QAT, HK vs QAT 2025, #2T20I31 (36b)
vs QAT, HK vs QAT 2025, #1T20I5 (10b)
vs SL, Asia Cup T20 2025, #8T20I48 (46b)
vs BAN, Asia Cup T20 2025, #3T20I4 (5b)
vs AFG, Asia Cup T20 2025, #1T20I0 (1b)
vs MAS, Asia-Pacific T20 Trophy 2025, #^0T20I27 (12b)
vs SIN, Asia-Pacific T20 Trophy 2025, #12T20I77 (52b)
vs SAM, Asia-Pacific T20 Trophy 2025, #9T20I17 (15b)
vs MAS, Asia-Pacific T20 Trophy 2025, #7T20I5 (5b)
vs SIN, Asia-Pacific T20 Trophy 2025, #5T20I100* (59b)
vs SAM, Asia-Pacific T20 Trophy 2025, #4T20I1/33 (2.0o)
vs SAM, Asia-Pacific T20 Trophy 2025, #4T20I32 (23b)
vs MAS, Asia-Pacific T20 Trophy 2025, #1T20I16 (16b)
vs BRN, Malaysia T20I Tri-Series 2025, #FinalT20I44 (32b)
vs MAS, Malaysia T20I Tri-Series 2025, #6T20I25 (33b)
vs BRN, Malaysia T20I Tri-Series 2025, #5T20I15 (13b)
vs MAS, Malaysia T20I Tri-Series 2025, #3T20I97 (66b)
vs BRN, Malaysia T20I Tri-Series 2025, #2T20I23 (15b)
vs KUW, T20 WC Asia Qualifier-A 2024, #21T20I2 (2b)
vs MAS, T20 WC Asia Qualifier-A 2024, #18T20I4 (6b)
vs MAS, MAL Tri Series 2024, #6T20I0/20 (4.0o)
vs MAS, MAL Tri Series 2024, #6T20I18* (11b)
vs KUW, MAL Tri Series 2024, #4T20I2 (3b)
vs KUW, MAL Tri Series 2024, #4T20I0/17 (2.3o)
vs MAS, MAL Tri Series 2024, #3T20I10 (10b)
vs KUW, MAL Tri Series 2024, #1T20I16 (21b)
vs NEP, Asian T20 Premier Cup 2024, #^kT20I65* (50b)
vs OMA, Asian T20 Premier Cup 2024, #^2T20I8 (7b)
vs MAS, Asian T20 Premier Cup 2024, #17T20I7 (4b)
vs NEP, Asian T20 Premier Cup 2024, #11T20I34 (26b)
vs SAU, Asian T20 Premier Cup 2024, #10T20I29 (17b)
vs QAT, Asian T20 Premier Cup 2024, #4T20I17 (15b)
vs PNG, Hong Kong T20I Tri-Series 2024, #3T20I1 (2b)
vs NEP, Hong Kong T20I Tri-Series 2024, #1T20I36* (24b)
vs NEP, Hong Kong Friendship Cup 2024, #Only MatchT20I39 (32b)
vs QAT, HK vs QAT 2024, #3T20I7 (15b)
vs QAT, HK vs QAT 2024, #2T20I12 (11b)
vs QAT, HK vs QAT 2024, #1T20I8 (8b)