WYNCRICKET Search
Player profile

Brandon McMullen

Allrounder

Born
Oct 18, 1999
Batting
Right Handed Bat
Bowling
right-arm medium
From
**

Batting career

All formats
FormatMRunsAvgSRHS
ODI441,49143.8593.42151
T201343443.4146.6282*
T20I3078731.48143.8896

Bowling career

All formats
FormatMWktsEconOversBest
ODI44624.56304.51/5
T201308.58.0
T20I3089.0640.50/5

Recent performances

t20 form
vs NAM, SCO vs NAM 2026, #3T20I7 (6b)—
vs NAM, SCO vs NAM 2026, #2T20I27 (20b)—
vs NAM, SCO vs NAM 2026, #1T20I—0/20 (2.0o)
vs NAM, SCO vs NAM 2026, #1T20I44* (39b)—
vs NEP, T20 WC 2026, #33T20I25 (19b)—
vs NEP, T20 WC 2026, #33T20I—0/5 (1.0o)
vs ENG, T20 WC 2026, #23T20I—1/23 (3.0o)
vs ENG, T20 WC 2026, #23T20I0 (2b)—
vs ITA, T20 WC 2026, #7T20I41* (18b)—
vs ITA, T20 WC 2026, #7T20I—0/13 (1.0o)
vs WI, T20 WC 2026, #2T20I14 (12b)—
vs WI, T20 WC 2026, #2T20I—0/7 (1.0o)
vs JSY, T20 WC Europe Qualifier Final 2025, #9T20I1 (3b)—
vs JSY, T20 WC Europe Qualifier Final 2025, #9T20I—0/17 (2.0o)
vs ITA, T20 WC Europe Qualifier Final 2025, #7T20I0 (1b)—
vs ITA, T20 WC Europe Qualifier Final 2025, #7T20I—0/15 (2.0o)
vs NED, T20 WC Europe Qualifier Final 2025, #6T20I—2/33 (4.0o)
vs NED, T20 WC Europe Qualifier Final 2025, #6T20I17 (14b)—
vs JKB, NPL 2024, #^0T20I—0/13 (1.0o)
vs JKB, NPL 2024, #^0T20I14 (12b)—
vs JKB, NPL 2024, #^cT20I25 (19b)—
vs JKB, NPL 2024, #^cT20I—0/9 (1.0o)
vs KNY, NPL 2024, #28T20I—0/6 (2.0o)
vs KNY, NPL 2024, #28T20I3 (6b)—
vs PKA, NPL 2024, #27T20I—0/21 (1.0o)
vs PKA, NPL 2024, #27T20I23 (16b)—
vs JKB, NPL 2024, #18T20I11 (17b)—
vs CWR, NPL 2024, #15T20I—1/22 (3.0o)
vs CWR, NPL 2024, #15T20I13 (9b)—
vs LBL, NPL 2024, #12T20I23 (20b)—
vs LBL, NPL 2024, #12T20I—3/21 (4.0o)
vs KMG, NPL 2024, #9T20I—1/29 (4.0o)
vs KMG, NPL 2024, #9T20I53 (36b)—
vs BK, NPL 2024, #4T20I—1/8 (3.0o)
vs BK, NPL 2024, #4T20I36 (26b)—
vs AUS, AUS vs SCOT 2024, #3T20I56 (39b)—
vs AUS, AUS vs SCOT 2024, #3T20I—0/23 (3.0o)
vs AUS, AUS vs SCOT 2024, #2T20I—0/21 (3.0o)
vs AUS, AUS vs SCOT 2024, #2T20I59 (42b)—
vs AUS, AUS vs SCOT 2024, #1T20I19 (15b)—
vs AUS, AUS vs SCOT 2024, #1T20I—1/25 (2.0o)
vs AUS, T20 WC 2024, #35T20I60 (34b)—
vs OMA, T20 WC 2024, #20T20I61* (31b)—
vs NAM, T20 WC 2024, #12T20I19 (17b)—
vs UAE, SCO vs UAE 2024, #3T20I9 (7b)—
vs UAE, SCO vs UAE 2024, #2T20I1 (5b)—
vs UAE, SCO vs UAE 2024, #1T20I1 (7b)—