WYNCRICKET Search
Player profile

Silver Siegers

Bowler

Born
Feb 14, 2000
Batting
Right Handed Bat
Bowling
leg-spin
From
Haarlem

Batting career

All formats
FormatMRunsAvgSRHS
women t207165.33114.2910*
ODI8111.83555
T20I68505.5666.6712

Bowling career

All formats
FormatMWktsEconOversBest
women t20709.3521.1
ODI895.2745.02-10
T20437.6411.02/24
T20I68525.81217.32-7

Recent performances

t20 form
vs BAN-W, SCO-W Tri-Series 2026, #6T20I0/8 (1.0o)
vs SCO-W, SCO-W Tri-Series 2026, #5T20I0/27 (2.0o)
vs BAN-W, SCO-W Tri-Series 2026, #3T20I2/24 (4.0o)
vs SCO-W, SCO-W Tri-Series 2026, #1T20I0/25 (4.0o)
vs BAN-W, Women’s T20 WC Qualifier 2026, #27T20I0/20 (2.4o)
vs IRE-W, Women’s T20 WC Qualifier 2026, #25T20I3* (4b)
vs IRE-W, Women’s T20 WC Qualifier 2026, #25T20I1/29 (3.0o)
vs USA-W, Women’s T20 WC Qualifier 2026, #23T20I1/13 (2.0o)
vs THA-W, Women’s T20 WC Qualifier 2026, #20T20I0/20 (3.0o)
vs THA-W, Women’s T20 WC Qualifier 2026, #20T20I8* (6b)
vs NEP-W, Women’s T20 WC Qualifier 2026, #9T20I1/28 (3.0o)
vs SCO-W, Women’s T20 WC Qualifier 2026, #7T20I1/18 (3.0o)
vs ZIM-W, Women’s T20 WC Qualifier 2026, #3T20I5 (10b)
vs ZIM-W, Women’s T20 WC Qualifier 2026, #3T20I0/22 (4.0o)
vs UGN-W, W-Emerging Trophy 2025, #25T20I2/12 (4.0o)
vs SCO-W, W-Emerging Trophy 2025, #23T20I0/27 (4.0o)
vs NAM-W, W-Emerging Trophy 2025, #19T20I0/13 (3.0o)
vs PNG-W, W-Emerging Trophy 2025, #15T20I0/28 (4.0o)
vs PNG-W, W-Emerging Trophy 2025, #15T20I0 (1b)
vs TAN-W, W-Emerging Trophy 2025, #10T20I2/13 (4.0o)
vs UAE-W, W-Emerging Trophy 2025, #6T20I1/16 (4.0o)
vs THA-W, W-Emerging Trophy 2025, #1T20I2/11 (4.0o)
vs THA-W, W-Emerging Trophy 2025, #1T20I0* (1b)
vs GER-W, W-T20 WC Europe Q DIV-1 2025, #11T20I0/28 (3.0o)
vs IRE-W, W-T20 WC Europe Q DIV-1 2025, #10T20I0/18 (3.1o)
vs IRE-W, W-T20 WC Europe Q DIV-1 2025, #10T20I0 (1b)
vs ITA-W, W-T20 WC Europe Q DIV-1 2025, #8T20I2/8 (3.0o)
vs GER-W, W-T20 WC Europe Q DIV-1 2025, #6T20I2/16 (3.2o)
vs IRE-W, W-T20 WC Europe Q DIV-1 2025, #3T20I0/37 (3.0o)
vs ITA-W, W-T20 WC Europe Q DIV-1 2025, #1T20I1/23 (3.0o)
vs THA-W, W-T20I Tri-Series 2025, #8T20I0/12 (3.0o)
vs THA-W, W-T20I Tri-Series 2025, #8T20I7* (6b)
vs NEP-W, W-T20I Tri-Series 2025, #7T20I0/26 (3.0o)
vs THA-W, W-T20I Tri-Series 2025, #5T20I1 (3b)
vs THA-W, W-T20I Tri-Series 2025, #5T20I2/9 (4.0o)
vs NEP-W, W-T20I Tri-Series 2025, #4T20I0/20 (4.0o)
vs NEP-W, W-T20I Tri-Series 2025, #4T20I1* (1b)
vs THA-W, W-T20I Tri-Series 2025, #2T20I0/20 (4.0o)
vs NEP-W, W-T20I Tri-Series 2025, #1T20I0/17 (4.0o)
vs SCO-W, Tri-Series in NEDW 2024, #3T20I0/8 (2.0o)
vs HK-W, HKW vs NEDW 2024, #4T20I2/18 (4.0o)
vs HK-W, HKW vs NEDW 2024, #3T20I1/27 (4.0o)
vs HK-W, HKW vs NEDW 2024, #2T20I2/18 (3.0o)
vs HK-W, HKW vs NEDW 2024, #1T20I1/10 (4.0o)
vs ITA-W, ITAW vs NEDW 2024, #4T20I1/15 (3.0o)
vs ITA-W, ITAW vs NEDW 2024, #1T20I0/10 (1.0o)
vs IRE-W, Women's T20 WC Qualifier 2024, #20T20I1/21 (4.0o)
vs IRE-W, Women's T20 WC Qualifier 2024, #20T20I5 (8b)
vs ZIM-W, Women's T20 WC Qualifier 2024, #14T20I1/28 (4.0o)
vs UAE-W, Women's T20 WC Qualifier 2024, #12T20I2 (9b)