WYNCRICKET Search
Player profile

Caroline de Lange

Bowler

Born
Jul 27, 1998
Batting
Right Handed Bat
Bowling
legbreak googly
From
Dutch

Batting career

All formats
FormatMRunsAvgSRHS
ODI1213610.4652.3133
T2033-1003*
T20I81703.6851.4721
women t20715553.5714

Bowling career

All formats
FormatMWktsEconOversBest
ODI12124.11100.02-30
T20319.176.01/11
T20I81745.35267.34-6
women t20707.4425.0

Recent performances

t20 form
vs SCO-W, SCO-W Tri-Series 2026, #5T20I1/11 (1.0o)
vs BAN-W, SCO-W Tri-Series 2026, #3T20I0/17 (2.0o)
vs SCO-W, SCO-W Tri-Series 2026, #1T20I3* (3b)
vs SCO-W, SCO-W Tri-Series 2026, #1T20I0/27 (3.0o)
vs BAN-W, Women’s T20 WC Qualifier 2026, #27T20I0/26 (3.0o)
vs IRE-W, Women’s T20 WC Qualifier 2026, #25T20I2/15 (4.0o)
vs IRE-W, Women’s T20 WC Qualifier 2026, #25T20I6 (12b)
vs USA-W, Women’s T20 WC Qualifier 2026, #23T20I2/27 (3.0o)
vs THA-W, Women’s T20 WC Qualifier 2026, #20T20I0/23 (4.0o)
vs THA-W, Women’s T20 WC Qualifier 2026, #20T20I0 (2b)
vs NEP-W, Women’s T20 WC Qualifier 2026, #9T20I1/17 (4.0o)
vs SCO-W, Women’s T20 WC Qualifier 2026, #7T20I2/27 (4.0o)
vs ZIM-W, Women’s T20 WC Qualifier 2026, #3T20I0 (3b)
vs ZIM-W, Women’s T20 WC Qualifier 2026, #3T20I1/28 (4.0o)
vs UGN-W, W-Emerging Trophy 2025, #25T20I0/25 (4.0o)
vs SCO-W, W-Emerging Trophy 2025, #23T20I2* (3b)
vs SCO-W, W-Emerging Trophy 2025, #23T20I2/27 (4.0o)
vs NAM-W, W-Emerging Trophy 2025, #19T20I3/11 (4.0o)
vs PNG-W, W-Emerging Trophy 2025, #15T20I1/20 (4.0o)
vs PNG-W, W-Emerging Trophy 2025, #15T20I7 (5b)
vs TAN-W, W-Emerging Trophy 2025, #10T20I0/15 (4.0o)
vs UAE-W, W-Emerging Trophy 2025, #6T20I2/20 (4.0o)
vs THA-W, W-Emerging Trophy 2025, #1T20I21 (23b)
vs THA-W, W-Emerging Trophy 2025, #1T20I2/25 (3.0o)
vs GER-W, W-T20 WC Europe Q DIV-1 2025, #11T20I0/12 (4.0o)
vs IRE-W, W-T20 WC Europe Q DIV-1 2025, #10T20I0 (3b)
vs IRE-W, W-T20 WC Europe Q DIV-1 2025, #10T20I0/29 (4.0o)
vs ITA-W, W-T20 WC Europe Q DIV-1 2025, #8T20I2/11 (4.0o)
vs GER-W, W-T20 WC Europe Q DIV-1 2025, #6T20I1/4 (3.0o)
vs IRE-W, W-T20 WC Europe Q DIV-1 2025, #3T20I1/19 (4.0o)
vs ITA-W, W-T20 WC Europe Q DIV-1 2025, #1T20I1/16 (4.0o)
vs THA-W, W-T20I Tri-Series 2025, #8T20I6 (14b)
vs THA-W, W-T20I Tri-Series 2025, #8T20I0/24 (3.0o)
vs NEP-W, W-T20I Tri-Series 2025, #7T20I1/31 (4.0o)
vs THA-W, W-T20I Tri-Series 2025, #5T20I10 (12b)
vs THA-W, W-T20I Tri-Series 2025, #5T20I0/20 (3.5o)
vs NEP-W, W-T20I Tri-Series 2025, #4T20I3 (7b)
vs NEP-W, W-T20I Tri-Series 2025, #4T20I2/31 (4.0o)
vs THA-W, W-T20I Tri-Series 2025, #2T20I1/22 (3.0o)
vs NEP-W, W-T20I Tri-Series 2025, #1T20I2/36 (4.0o)
vs SCO-W, Tri-Series in NEDW 2024, #3T20I6 (6b)
vs SCO-W, Tri-Series in NEDW 2024, #3T20I2/15 (4.0o)
vs HK-W, HKW vs NEDW 2024, #4T20I2/16 (4.0o)
vs HK-W, HKW vs NEDW 2024, #3T20I1/24 (4.0o)
vs HK-W, HKW vs NEDW 2024, #2T20I0/19 (3.0o)
vs HK-W, HKW vs NEDW 2024, #1T20I1/17 (3.0o)
vs ITA-W, ITAW vs NEDW 2024, #4T20I1/12 (4.0o)
vs ITA-W, ITAW vs NEDW 2024, #1T20I2/8 (4.0o)
vs IRE-W, Women's T20 WC Qualifier 2024, #20T20I8 (9b)
vs IRE-W, Women's T20 WC Qualifier 2024, #20T20I1/29 (4.0o)