WYNCRICKET Search
Player profile

Arlene Kelly

Allrounder · NZ

Born
Jan 08, 1994
Batting
Right Handed Bat
Bowling
right-arm medium
From
Auckland

Batting career

All formats
FormatMRunsAvgSRHS
ODI3739312.6895.1635
T203101090.919*
T20I571195.9586.8628
women t207389.5102.715

Bowling career

All formats
FormatMWktsEconOversBest
ODI37374.97256.12/17
T203188.01/25
T20I57756.18175.54/7
women t20707.6422.0

Recent performances

t20 form
vs WI-W, IRE-W Tri-Series 2026, #4T20I0/30 (4.0o)
vs WI-W, IRE-W Tri-Series 2026, #4T20I1 (2b)
vs PAK-W, IRE-W Tri-Series 2026, #3T20I1/25 (3.0o)
vs WI-W, IRE-W Tri-Series 2026, #1T20I0/9 (1.0o)
vs WI-W, IRE-W Tri-Series 2026, #1T20I9* (9b)
vs THA-W, Women’s T20 WC Qualifier 2026, #28T20I2 (4b)
vs THA-W, Women’s T20 WC Qualifier 2026, #28T20I4/7 (4.0o)
vs NED-W, Women’s T20 WC Qualifier 2026, #25T20I0 (1b)
vs NED-W, Women’s T20 WC Qualifier 2026, #25T20I0/3 (3.0o)
vs SCO-W, Women’s T20 WC Qualifier 2026, #21T20I2 (4b)
vs SCO-W, Women’s T20 WC Qualifier 2026, #21T20I1/35 (4.0o)
vs NAM-W, Women’s T20 WC Qualifier 2026, #19T20I0/11 (3.0o)
vs BAN-W, Women’s T20 WC Qualifier 2026, #16T20I2/44 (4.0o)
vs USA-W, Women’s T20 WC Qualifier 2026, #10T20I8 (3b)
vs USA-W, Women’s T20 WC Qualifier 2026, #10T20I4/20 (4.0o)
vs PNG-W, Women’s T20 WC Qualifier 2026, #4T20I2/18 (3.0o)
vs SA-W, IREW vs SAW 2025, #2T20I1/40 (4.0o)
vs ITA-W, W-T20 WC Europe Q DIV-1 2025, #12T20I0* (0b)
vs ITA-W, W-T20 WC Europe Q DIV-1 2025, #12T20I0/17 (1.0o)
vs NED-W, W-T20 WC Europe Q DIV-1 2025, #10T20I5/14 (3.5o)
vs ITA-W, W-T20 WC Europe Q DIV-1 2025, #5T20I3/7 (4.0o)
vs NED-W, W-T20 WC Europe Q DIV-1 2025, #3T20I1/26 (4.0o)
vs GER-W, W-T20 WC Europe Q DIV-1 2025, #2T20I1/7 (2.0o)
vs PAK-W, PAKW vs IREW 2025, #3T20I0/27 (3.0o)
vs PAK-W, PAKW vs IREW 2025, #2T20I0/22 (2.0o)
vs PAK-W, PAKW vs IREW 2025, #1T20I0/22 (2.0o)
vs PAK-W, PAKW vs IREW 2025, #1T20I6 (2b)
vs ZIM-W, ZIMW vs IREW 2025, #2T20I0/12 (2.0o)
vs ZIM-W, ZIMW vs IREW 2025, #1T20I2/10 (3.0o)
vs BAN-W, IREW vs BANW 2024, #3T20I0/18 (4.0o)
vs BAN-W, IREW vs BANW 2024, #3T20I2 (2b)
vs BAN-W, IREW vs BANW 2024, #2T20I2/10 (3.0o)
vs BAN-W, IREW vs BANW 2024, #1T20I3/22 (4.0o)
vs ENG-W, ENGW vs IREW 2024, #2T20I2/22 (4.0o)
vs ENG-W, ENGW vs IREW 2024, #1T20I0/23 (2.0o)
vs ENG-W, ENGW vs IREW 2024, #1T20I1 (2b)
vs SL-W, SLW vs IREW 2024, #2T20I0/45 (4.0o)
vs SL-W, SLW vs IREW 2024, #1T20I1/26 (3.0o)
vs SL-W, SLW vs IREW 2024, #1T20I2* (1b)
vs SCO-W, Women's T20 WC Qualifier 2024, #^1T20I2/28 (4.0o)
vs SCO-W, Women's T20 WC Qualifier 2024, #^1T20I35 (27b)
vs NED-W, Women's T20 WC Qualifier 2024, #20T20I2/9 (3.0o)
vs VAN-W, Women's T20 WC Qualifier 2024, #16T20I2/15 (3.0o)
vs ZIM-W, Women's T20 WC Qualifier 2024, #10T20I1/19 (3.0o)
vs UAE-W, Women's T20 WC Qualifier 2024, #2T20I2/12 (3.0o)
vs THA-W, IREW vs THAIW 2024, #2T20I4/12 (3.0o)
vs ZIM-W, IREW vs ZIMW 2024, #5T20I2 (4b)
vs ZIM-W, IREW vs ZIMW 2024, #5T20I0/25 (4.0o)
vs ZIM-W, IREW vs ZIMW 2024, #4T20I0/11 (1.0o)
vs ZIM-W, IREW vs ZIMW 2024, #3T20I0/6 (2.0o)