WYNCRICKET Search
Player profile

Samiullah Rahmani

Allrounder

Born
1988-08-13
Batting
Right Handed Bat
Bowling
right-arm medium
From
Swedish

Batting career

All formats
FormatMRunsAvgSRHS
T208599.83151.2816

Bowling career

All formats
FormatMWktsEconOversBest
T20807.3129.0

Recent performances

t20 form
vs FIN, Viking T20 2026, #FinalT20I2/29 (4.0o)
vs AUT, Viking T20 2026, #6T20I2/15 (3.0o)
vs AUT, Viking T20 2026, #6T20I13* (7b)
vs FIN, Viking T20 2026, #3T20I16 (11b)
vs FIN, Viking T20 2026, #3T20I3/8 (4.0o)
vs NOR, Viking T20 2026, #1T20I1/41 (4.0o)
vs FRA, T20 WC ESR Qualifier A 2026, #3rd Place PlayoffT20I2/32 (4.0o)
vs AUT, T20 WC ESR Qualifier A 2026, #18T20I4/27 (4.0o)
vs AUT, T20 WC ESR Qualifier A 2026, #18T20I16 (9b)
vs MLT, T20 WC ESR Qualifier A 2026, #15T20I11 (8b)
vs MLT, T20 WC ESR Qualifier A 2026, #15T20I2/30 (4.0o)
vs SLO, T20 WC ESR Qualifier A 2026, #10T20I1/23 (4.0o)
vs GSY, T20 WC ESR Qualifier A 2026, #2T20I1/25 (3.4o)
vs GSY, T20 WC ESR Qualifier A 2026, #2T20I0 (4b)
vs INDO, SWE vs INDO 2026, #1T20I4/16 (3.0o)
vs IOM, SWE vs IOM 2025, #1T20I2/10 (2.1o)
vs IOM, SWE vs IOM 2025, #2T20I2/17 (4.0o)
vs IOM, SWE vs IOM 2025, #2T20I0 (3b)
vs FRA, Viking T20 2025, #3rd Place PlayoffT20I1/27 (4.0o)
vs FRA, Viking T20 2025, #3rd Place PlayoffT20I26 (13b)
vs NOR, Viking T20 2025, #5T20I29 (18b)
vs NOR, Viking T20 2025, #5T20I1/29 (3.0o)
vs AUT, Viking T20 2025, #3T20I13 (11b)
vs AUT, Viking T20 2025, #3T20I0/18 (2.1o)
vs FRA, Viking T20 2025, #2T20I30 (19b)
vs FRA, Viking T20 2025, #2T20I1/19 (4.0o)
vs SLO, T20 World Cup Europe QLF B 2024, #20T20I0/17 (3.0o)
vs GIB, T20 World Cup Europe QLF B 2024, #13T20I2/14 (2.0o)
vs GER, T20 World Cup Europe QLF B 2024, #7T20I1/22 (2.0o)
vs GER, T20 World Cup Europe QLF B 2024, #7T20I41 (17b)
vs NOR, T20 World Cup Europe QLF B 2024, #4T20I2 (4b)